Evening Group Class (A2.1)
24 hours Monday and Wednesday 6:30-8PM September 8 to October 30 (8 weeks) Are you looking for group classes that...
- 8 Lessons
- 0 Students
Anglais des affaires
Ce module est constitué de 12 heures de cours divisées en sessions de 1.5 heures. Aux niveaux B1 et B2,...
- 8 Lessons
- 0 Students
Prepare DELF Exam
8-hour program over 4 weeks (2 hours per week) €60 an hour Enjoy flexible hours from 8 a.m. to 8...
- 8 Lessons
- 0 Students
Accelerated Learning
Are you looking for intensive classes that you can realistically fit into your schedule? This module contains 12 hours of...
- 8 Lessons
- 0 Students
Conversation Class
4 hours 4 weeks Every Saturday 10 AM France time. Objectives : Develop confidence in speaking with your peers on...
- 8 Lessons
- 0 Students
Evening Group Class (A2.1)
24 hours Monday and Wednesday 6:30-8PM September 8 to October 30 (8 weeks) Are you looking for group classes that you can realistically fit...
- 8 Lessons
- 0 Students
Anglais des affaires
Ce module est constitué de 12 heures de cours divisées en sessions de 1.5 heures. Aux niveaux B1 et B2, 36 heures de cours,...
- 8 Lessons
- 0 Students
Prepare DELF Exam
8-hour program over 4 weeks (2 hours per week) €60 an hour Enjoy flexible hours from 8 a.m. to 8 p.m. (GMT+1:00). Access to...
- 8 Lessons
- 0 Students
Accelerated Learning
Are you looking for intensive classes that you can realistically fit into your schedule? This module contains 12 hours of class usually divided into...
- 8 Lessons
- 0 Students
Conversation Class
4 hours 4 weeks Every Saturday 10 AM France time. Objectives : Develop confidence in speaking with your peers on topics relevant to everyday...
- 8 Lessons
- 0 Students

 (EUR) Andorra
 (EUR) Andorra							 (AUD) Australia
 (AUD) Australia							 (EUR) Austria
 (EUR) Austria							 (EUR) Belgium
 (EUR) Belgium							 (BRL) Brazil
 (BRL) Brazil							 (BGN) Bulgaria
 (BGN) Bulgaria							 (CAD) Canada
 (CAD) Canada							 (CNY) China
 (CNY) China							 (EUR) Cyprus
 (EUR) Cyprus							 (CZK) Czech Republic
 (CZK) Czech Republic							 (DKK) Denmark
 (DKK) Denmark							 (EUR) Estonia
 (EUR) Estonia							 (EUR) Finland
 (EUR) Finland							 (EUR) France
 (EUR) France							 (EUR) Germany
 (EUR) Germany							 (EUR) Greece
 (EUR) Greece							 (HUF) Hungary
 (HUF) Hungary							 (ISK) Iceland
 (ISK) Iceland							 (INR) India
 (INR) India							 (IDR) Indonesia
 (IDR) Indonesia							 (EUR) Ireland
 (EUR) Ireland							 (ILS) Israel
 (ILS) Israel							 (EUR) Italy
 (EUR) Italy							 (JPY) Japan
 (JPY) Japan							 (AUD) Kiribati
 (AUD) Kiribati							 (KRW) Korea South
 (KRW) Korea South							 (EUR) Latvia
 (EUR) Latvia							 (CHF) Liechtenstein
 (CHF) Liechtenstein							 (EUR) Lithuania
 (EUR) Lithuania							 (EUR) Luxembourg
 (EUR) Luxembourg							 (EUR) Malta
 (EUR) Malta							 (USD) Marshall Islands
 (USD) Marshall Islands							 (MXN) Mexico
 (MXN) Mexico							 (USD) Micronesia
 (USD) Micronesia							 (EUR) Monaco
 (EUR) Monaco							 (AUD) Nauru
 (AUD) Nauru							 (EUR) Netherlands The
 (EUR) Netherlands The							 (NZD) New Zealand
 (NZD) New Zealand							 (NOK) Norway
 (NOK) Norway							 (USD) Palau
 (USD) Palau							 (PHP) Philippines
 (PHP) Philippines							 (PLN) Poland
 (PLN) Poland							 (EUR) Portugal
 (EUR) Portugal							 (RON) Romania
 (RON) Romania							 (EUR) San Marino
 (EUR) San Marino							 (SGD) Singapore
 (SGD) Singapore							 (EUR) Slovakia
 (EUR) Slovakia							 (EUR) Slovenia
 (EUR) Slovenia							 (ZAR) South Africa
 (ZAR) South Africa							 (EUR) Spain
 (EUR) Spain							 (SEK) Sweden
 (SEK) Sweden							 (CHF) Switzerland
 (CHF) Switzerland							 (THB) Thailand
 (THB) Thailand							 (TRY) Turkey
 (TRY) Turkey							 (AUD) Tuvalu
 (AUD) Tuvalu							 (AED) United Arab Emirates
 (AED) United Arab Emirates							 (GBP) United Kingdom
 (GBP) United Kingdom							 (USD) United States
 (USD) United States							






